HYDROMINE™ HMP Steel Flanges
OVERVIEW
Steel Flanges TO BS4504 PART 1:1969, SANS 1123: 1977, BS 10: 1962 / AS2129 1982, A.N.S.I B16.5 (1/2" to 24"): 1973, BS3293 (26" to 36")
PRESSURE RATINGS
DN 15 / Nominal Bore 1/2 inch | Pipe Outside Diameter 21,3 mm
DN 20 / Nominal Bore 3/4 inch | Pipe Outside Diameter 26,9 mm
DN 25 / Nominal Bore 1 inch | Pipe Outside Diameter 33,7 mm
DN 32 / Nominal Bore 1 1/4 inch | Pipe Outside Diameter 42,4 mm
DN 40 / Nominal Bore 1 1/2 inch | Pipe Outside Diameter 48,3mm
DN 50 / Nominal Bore 2 inch | Pipe Outside Diameter 60,3mm
DN 65 / Nominal Bore 2 1/ 2 inch | Pipe Outside Diameter 76.1mm
DN 80 / Nominal Bore 3 inch | Pipe Outside Diameter 88,9 mm
DN 100 / Nominal Bore 4 inch | Pipe Outside Diameter 114,3 mm
DN 125 / Nominal Bore 5 inch | Pipe Outside Diameter 139,7mm
DN 150 / Nominal Bore 6 inch | Pipe Outside Diameter 168,3 mm
DN 200 / Nominal Bore 8 inch | Pipe Outside Diameter 219,1 mm
DN 250 / Nominal Bore 10 inch | Pipe Outside Diameter 273 mm
DN 300 / Nominal Bore 12 inch | Pipe Outside Diameter 323,9 mm
DN 350 / Nominal Bore 14 inch | Pipe Outside Diameter 355,6 mm
DN 400 / Nominal Bore 16 inch | Pipe Outside Diameter 406,4 mm
DN 450 / Nominal Bore 18 inch | Pipe Outside Diameter 457,2 mm
DN 500 / Nominal Bore 20 inch | Pipe Outside Diameter 508 mm
DN 550 / Nominal Bore 22 inch | Pipe Outside Diameter 558,8 mm
DN 600 / Nominal Bore 24 inch | Pipe Outside Diameter 609,6 mm
DN 650 / Nominal Bore 26 inch | Pipe Outside Diameter 660,4 mm
DN 700 / Nominal Bore 28 inch | Pipe Outside Diameter 711,2 mm
DN 750 / Nominal Bore 30 inch | Pipe Outside Diameter 762 mm
DN 800 / Nominal Bore 32 inch | Pipe Outside Diameter 812,8 mm
DN 850 / Nominal Bore 34 inch | Pipe Outside Diameter 863,6 mm
DN 900 / Nominal Bore 36 inch | Pipe Outside Diameter 914,4 mm
DN 950 / Nominal Bore 38 inch | Pipe Outside Diameter 965,2 mm
DN 1000 / Nominal Bore 40 inch | Pipe Outside Diameter 1016 mm
DN 1050 / Nominal Bore 42 inch | Pipe Outside Diameter 1066,8 mm
DN 1100 / Nominal Bore 44 inch | Pipe Outside Diameter 1117,6 mm
DN 1150 / Nominal Bore 46 inch | Pipe Outside Diameter 1147,7 mm
DN 1200 / Nominal Bore 48 inch | Pipe Outside Diameter 1220 mm
DN 1400 / Nominal Bore 56 inch | Pipe Outside Diameter 1422,4 mm
DOWNLOADS